
What is ASTM A182 F347 Stainless Steel Flanges?
This detail covers made or moved flanges and treated steel pipe flanges, made fittings, and valves and parts for high-temperature advantage. After hot working, forgings should be cooled to a particular temperature before warm treatment, which might be executed by particular basics, for example, warm treatment frame, austenitizing/design temperature, cooling media, and smothering. The materials may change as per the required compound structure for carbon, manganese, phosphorus, silicon, nickel, chromium, molybdenum, columbium, titanium. The material may fit in with the basics as to mechanical properties for the overview requested, for example, resoluteness, yield quality, extending, Brinell hardness. All H appraisals and grade F 63 should be taken a stab at normal grain evaluate.
ASTM A182 / A182M-16a, Standard Specification for Forged or Rolled Alloy and 347 Stainless Steel Pipe Flanges, SS 347 Forged Fittings, and Valves and Parts for High-Temperature Service.
A182 F347 Stainless Steel Flanges Specifications :
Alloy 347 (S34700) Flanges
| ASTM A182 Grade 347 Stainless Steel Forged Fittings | ||
|---|---|---|
| Grade | SS 347 | |
| Stainless Steel 347 Flanges Standard : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges ANSI B16.5 ANSI B16.47 ASME B16.5 ASME B16.36 BS4504-3.1 DIN2503 DIN2527 DIN2627 DIN2629 DIN2630-2638 DIN2573 DIN2576 DIN2501 DIN2566 DIN2656 JIS B2220 JIS 5K, 10K, 16K, 20K UNI 2276. UNI 2277. UNI 2278 .UNI 6089 .UNI 6090 AISI B16.36, MSS SP44, API6A, BS 4504, EN1092, UNI 2277/2278, DIN 4504 |
|
| Specification : | ASTM A182 / A240 & ASME SA182 / SA240 | |
| Dimension : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN | |
| Stainless Steel 347 Flanges Class : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 | |
| Size : | 1/2"-100", SCH5S-SCH160S, XS, XXS, STD | |
| Test Certificate | EN 10204-3.1, EN 10204-3.2 Under Third Party Inspection |
|
| Items | ASTM A182 Grade 347 Forged Flanges: SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing | |
| ASTM A182 Grade 347 Plate Flanges: SORF, BLRF, LAP Joint & Spectacle | ||
| Type | ASTM A182 F347 Plate Flange, ASTM A182 F347 Flat Flange, ASTM A182 F347 Slip on Flange, ASTM A182 F347 Welding Neck Flange, ASTM A182 F347 Long Welding Neck Flange, ASTM A182 F347 Blind Flange, ASTM A182 F347 Socket Welding Flange, ASTM A182 F347 Thread Flange, ASTM A182 F347 Screwed Flange, ASTM A182 F347 Lap Joint Flange,etc |
|
| Connection Type | Raised Face, Flat Face, Ring Type Joint, Lap-Joint Face, Large Male-Female, Small Male-Female, Large Tongue,Groove, Small Tongue, Groove,etc | |
| ASTM A182 F347 Stainless Steel Flanges Pressure | ANSI | Class 150, 300, 600, 900, 1500, 2500lbs |
| DIN | PN6, PN10, PN16, PN25, PN40, PN64, PN100 | |
| GOST | PN6, PN10, PN16, PN25 | |
| EN | PN6, PN10, PN16, PN25, PN40, PN64, PN100 | |
| JIS | 1K, 2K, 5K, 10K, 16K, 20K, 30K, 40K | |
| BS | PN6, PN10, PN16, PN25, PN40, PN64, PN100 | |
| Specialize | As per drawing | |
| Package: | Standard export package, by wooden box, or as required | |
| Stainless Steel Flanges Grades | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L, 302, 301, 201, 202, 405, 410, 420, 430, 904L, Duplex, etc | |
Applications: